Dashboard
Your commercial pipeline at a glance.
Deal pipeline
Needs attention
Recent opportunities
| Business | Requirement | Amount | Stage | Next action |
|---|---|---|---|---|
| Oakfield Engineering Ltd | Asset Finance | £185,000 | Application | Chase lender |
| Harrison Dental Group | Acquisition | £350,000 | Documents | Bank statements |
| Northstar Logistics Ltd | Working Capital | £120,000 | Approved | Client decision |
| Redbridge Property Co | Bridging Finance | £275,000 | Lead | Discovery call |
Pipeline
Every live opportunity in one visual — from first lead through to completed funding.
Leads 3
Document Gathering 3
Applications 2
Approved 2
Completed Deals 2
Cold Calling
Your daily calling desk — work the list, record every outcome and turn conversations into opportunities.
| Company | Contact | Telephone | Last Contact | Next Action | Status | |
|---|---|---|---|---|---|---|
| Atlas Mechanical Ltd Engineering · Essex | James Carter | 020 7946 0182 | New prospect | Call today | New | |
| Crownline Transport Ltd Transport · Kent | Sarah Mills | 01622 555 184 | No answer | Callback 11:30 | Callback | |
| Mercury Dental Ltd Healthcare · London | David Shah | 020 7123 4567 | Spoke 30 Sep | Call today | Interested | |
| Falcon Groundworks Ltd Construction · Essex | Mark Ellis | 01245 555 093 | Send email | Follow up 14:00 | Contacted |
Leads
Qualified funding opportunities ready to progress.
| Business | Requirement | Amount | Contact | Urgency | Next Action |
|---|---|---|---|---|---|
| Redbridge Property Co Cold Call | Bridging Finance | £275,000 | Michael Reed | This week | Discovery call |
| Barton Foods Ltd Introducer · Moore Accountancy | Working Capital | £80,000 | Helen Barton | 2–4 weeks | Request accounts |
| Westfield Plant Ltd Direct | Asset Finance | £145,000 | Tom West | This month | Confirm asset details |
Introducers
Track introducer relationships, linked opportunities, completions and commission.
| Introducer | Company | Live Deals | Live Value | Completed | ABF Commission | Next Action |
|---|---|---|---|---|---|---|
| Daniel Moore | Moore Accountancy | 2 | £310,000 | 3 | £6,850 | Update Friday |
| Rebecca Hall | Hall Commercial | 1 | £185,000 | 2 | £4,200 | Call re Oakfield |
| Paul Grant | Independent | 2 | £140,000 | 1 | £2,600 | Monthly catch-up |
Document Gathering
Track exactly what has been received and what is still outstanding.
| Business | Product | Progress | Outstanding | Next Action |
|---|---|---|---|---|
| Harrison Dental Group | Acquisition | 4 / 6 received | Bank statements, ID | Chase today |
| Barton Foods Ltd | Working Capital | 3 / 5 received | Management accounts, proposal | Client reminder |
| Westfield Plant Ltd | Asset Finance | 5 / 5 received | None | Ready for lenders |
Lender Applications
Manage submissions, lender feedback and follow-ups.
| Business | Lender | Requested | Submitted | Status | Follow-up |
|---|---|---|---|---|---|
| Oakfield Engineering Ltd | Asset Lender A | £185,000 | 01 Oct | Under review | Today |
| Westfield Plant Ltd | Asset Lender B | £145,000 | 02 Oct | Further info | Asset invoice |
Approved Deals
Review approvals, conditions, expiry dates and client decisions.
| Business | Lender | Facility | Term | Commission | Expiry | Next Action |
|---|---|---|---|---|---|---|
| Northstar Logistics Ltd | Working Capital Lender | £120,000 | 24 months | £4,200 | 09 Oct | Client decision |
| Eastgate Care Ltd | Healthcare Lender | £175,000 | 60 months | £5,250 | 12 Oct | Conditions |
Completed Deals
Permanent completion and commission history.
| Business | Lender | Product | Funded | Completed | Commission | Review Date |
|---|---|---|---|---|---|---|
| Harbour Electrical Ltd | Business Lender | Business Loan | £75,000 | 30 Sep | £2,250 | 30 Mar 2027 |
| Essex Fleet Services | Asset Lender | Asset Finance | £95,000 | 25 Sep | £2,850 | 25 Sep 2027 |
Reporting
Revenue, conversion, activity and lender performance.
Conversion funnel
Lender Panel
Your searchable lender appetite and contact database.
| Lender | Products | Typical Range | Contact | Live Apps |
|---|---|---|---|---|
| Asset Lender A | Asset Finance | £25k–£1m | Relationship Manager | 2 |
| Business Lender A | Loans / Working Capital | £10k–£500k | Broker Desk | 3 |
Tasks & Calendar
Calls, follow-ups, deadlines and completion dates.
Today
Upcoming
Settings
Products, targets, users, statuses and CRM preferences.